Mitsubishi Lancer Evolution: generations, fitment and known problems
Added · Updated
Which Mitsubishi Lancer Evolution generations does ChassisDex cover?
ChassisDex covers 2 Mitsubishi Lancer Evolution generations: Mitsubishi Lancer Evolution VIII (2003-2005) (13 fitment answers, 6 known problems) and Mitsubishi Lancer Evolution IX (2006) (9 fitment answers, 4 known problems).
| Years | 2003-2005 |
|---|---|
| Chassis codes | CT9A |
| Engine family | 4G63 |
| Wheels | 5x114.3, 67.1 mm hub, M12x1.5 nuts (seat type not stated by Mitsubishi; one owner reports flat-seat OEM nuts on the MR wheels) lugs (other 5x114.3 cars) |
| Years | 2006 |
|---|---|
| Chassis codes | CT9A |
| Engine family | 4G63 |
| Wheels | 5x114.3, 67.1 mm hub, M12x1.5 nuts (seat type not stated by Mitsubishi) lugs (other 5x114.3 cars) |
Report a correction — spotted an error or have a better source? Email hello@chassisdex.com.