Subaru WRX and STI (VA, 2015-2021)
Added · Updated
What fits a Subaru WRX and STI (VA, 2015-2021), and what goes wrong with it?
As of 2026-10-26, ChassisDex has 13 fitment answers, 4 known problems and 4 build entries for this car, each linked to its sources and rated with a confidence tier. Generation basics first, then every entry.
| Years | 2015-2021 |
|---|---|
| Trims | US sedans only (2015 pricing release). WRX (service-manual body code VAG) and WRX STI (VAF). 2015 STI Launch Edition with gold BBS wheels; 2018 WRX Premium moved to 18-inch wheels and the STI to 19s (2018 release). The 2019 manual also lists a Type RA, which has a tire repair kit instead of a spare. |
| Engine | WRX: FA20 2.0-liter direct-injection turbo (FA20DIT), 268 hp, 6-speed manual or CVT (2015 release). STI: EJ257 2.5-liter turbo (2015 owner's manual). |
| Notes | All VA WRX and STI are 5x114.3 (2016 and 2019 service manuals), so for the WRX this generation is where the bolt pattern changed from 5x100. Wheel nuts 120 N·m (89 lbf·ft), up from 100 N·m. WRX front brakes are a floating 2-piston caliper on a 316 mm rotor ('17-inch type'); 2015-17 STI uses Brembo 4-piston (326 mm) front and 2-piston (316 mm) rear; 2018+ STI has Brembo 6-piston monoblock fronts on 340 mm rotors ('18-inch type') with 2-piston rears on 326 mm. The 2016 manual also lists a WRX rear brake with an electric parking brake caliper on a 300 mm vented rotor; which trims had it is not stated in the sections read. |
Generation facts are drawn from: Subaru (Fuji Heavy Industries), Subaru Corporation, Subaru of America, Subaru of America (PR Newswire), Subaru of America (PR Newswire).
Wheel and hub specs
| Bolt pattern | 5x114.3 |
|---|---|
| Hub (center) bore | 56.1 mm |
| Lug thread | M12x1.25 |
| Factory wheel sizes |
|
| Note | Square fitment. The 2019 manual also lists 18x4T +25 (T135/70D18) and full-width 17x7J +55 (205/50R17) and 18x7J (205/45R18) spares. 2020-21 sizes are not confirmed by a Subaru document read (the 2021 service manual copy is unreadable). Hub bore and thread come from wheel guides and a retailer, not a Subaru document. |
Wheel specs from: Subaru (Fuji Heavy Industries), Subaru Corporation, Subaru of America, Subaru of America, Subaru of America (PR Newswire), Dunlop / Goodyear (PR Newswire), Subaru of America (PR Newswire), FastWRX.com (Mach V Motorsports, Subaru parts retailer), WRX Parts (guide site, updated Aug 2026), STM Tuned (performance shop).
Other cars with 5x114.3 (sourced swap answers only).
Parts interchange
- Subaru WRX VA parts on a Subaru WRX GE/GH/GR/GV: what swaps (4 answers)
- Subaru WRX GE/GH/GR/GV parts on a Subaru WRX VA: what swaps (4 answers)
- Subaru WRX GD parts on a Subaru WRX VA: what swaps (3 answers)
Will it fit?
| Part | Result | Years | Confidence |
|---|---|---|---|
| OEM 2015-19 WRX (VA) 17x8 +55 wheel, 5x114.3 | Factory spec Specification | 2015-2019 | Confirmed |
| OEM 2018-19 WRX Premium (VA) 18x8.5 +55 wheel, 5x114.3 | Factory spec Specification | 2018-2019 | Confirmed |
| OEM 2015-17 STI (VA) 18x8.5 +55 wheel, 5x114.3 | Factory spec Specification | 2015-2017 | Confirmed |
| OEM 2018-19 STI (VA) 19x8.5 +55 wheel, 5x114.3 | Factory spec Specification | 2018-2019 | Confirmed |
| OEM 2016-19 WRX (VA) front brake (2-piston floating caliper, 316 mm rotor) | Factory spec Specification | 2016-2019 | Confirmed |
| OEM 2008-17 STI Brembo 4-piston front calipers (326 mm rotor) | Fits with mods Fits with extra parts or work | 2015-2021 | Limited |
| OEM 2008-17 STI Brembo 2-piston rear calipers (316 mm rotor) | Fits with mods Fits with extra parts or work | 2015-2021 | Limited |
| OEM 2018-19 STI Brembo 6-piston front calipers (340 mm rotor) | Fits with mods Fits with extra parts or work | 2015-2021 | Limited |
| OEM 2008-14 STI (GR/GV) 18x8.5 +55 wheel, 5x114.3 | Fits Reported to fit | 2015-2019 | Reported |
| OEM 2011-14 WRX (GR/GV) 17x8 +53 wheel, 5x100 | Doesn't fit Does not fit | 2015-2021 | Reported |
| OEM 2002-2004 WRX wheel (16x6.5 +53) | Doesn't fit Does not fit | 2015-2021 | Reported |
| 2005-2007 STI wheel (17x8 +53, 5x114.3) | Unclear Unclear — details missing | 2015-2021 | Limited |
| 2004-2007 STI front Brembo calipers | Fits with mods Fits with extra parts or work | 2015-2021 | Limited |
Known issues (overview)
- Recall 16V-162: turbocharger air intake duct can crack (2015-16 WRX) Reported
- Recall 22V-522: backup light switch can corrode (2015-21 WRX) Reported
- Recall 21V-587: low-pressure fuel pump can fail (2018-19 WRX) Reported
- FA20DIT intake valve carbon deposits (direct injection) Limited
Best mods by goal
- First steps (1)
- Brakes (1)
- Wheels & tires (1)
- Reliability (1)
Part of Subaru WRX · all platforms.
Stay current: get new fitment notes by email (form below) or read the newsletter archive.
Report a correction — spotted an error or have a better source? Email hello@chassisdex.com.